Pleated Air Filters
FEWER CHANGES = MORE SAVINGS
Inexpensive fiberglass filters may seem the best for your budget, but they can cost you more money in the long term. Switch to pleated air filters to save money and provide better indoor air quality.

Switch to MERV 8 Pleated Air Filters & Save
Cost Savings Example for a 14" x 18" x 1" Air Filter | ||
---|---|---|
Fiberglass Filter $41.99 x 12 changes per year = $503.88 |
Pleated Air Filter $96.99 x 4 changes per year = $387.96 |
Your Annual Savings When You Switch to Pleated Filters 23% |
Advantages Include:
- Reduces change-out time to 4x a year
- Extends filter life by up to 90 days
- Keeps your system more efficient and saves energy
- Reduces pollen, smoke, pet dander, bacteria, dust, mold spores, dust mites and more.
SIZE | FIBERGLASS | PLEATED AIR FILTERS | YOUR ANNUAL SAVINGS WHEN YOU SWITCH TO PLEATED FILTERS | |||
---|---|---|---|---|---|---|
FIBERGLASS FILTER PART # | ANNUAL COST FOR CHANGING A FIBERGLASS FILTER 12 TIMES A YEAR | PLEATED FILTER PART # |
MERV 8 PLEATED AIR FILTER PRICE (12 PER CASE) | ANNUAL COST FOR CHANGING A PLEATED AIR FILTER 4 TIMES A YEAR | ||
12" x 24" x 1" | 24-88612 | $185.88 | 24-88694 | $38.69 | $154.76 | 17% |
14" x 14" x 1" | 24-88617 | $395.88 | 24-90296 | $57.99 | $231.96 | 41% |
14" x 18" x 1" | 24-88618 | $503.88 | 24-90297 | $96.99 | $387.96 | 23% |
14" x 20" x 1" | 24-88619 | $227.88 | 24-90298 | $47.49 | $189.96 | 17% |
14" x 25" x 1" | 24-88621 | $211.08 | 24-90299 | $43.98 | $175.92 | 17% |
16" x 20" x 1" | 24-88626 | $179.88 | 24-88695 | $37.49 | $149.96 | 17% |
16" x 25" x 1" | 24-88627 | $203.88 | 24-88696 | $42.49 | $169.96 | 17% |
18" x 20" x 1" | 24-88629 | $287.88 | 24-88698 | $59.99 | $239.96 | 17% |
20" x 20" x 1" | 24-88633 | $207.48 | 24-88699 | $43.19 | $172.76 | 17% |
20" x 24" x 1" | 24-88635 | $323.88 | 24-88552 | $30.49 | $121.96 | 62% |
20" x 25" x 1" | 24-88636 | $227.88 | 24-88700 | $47.99 | $191.96 | 16% |
20" x 30" x 1" | 24-88637 | $347.88 | 24-88701 | $68.99 | $275.96 | 21% |
24" x 24" x 1" | 24-88639 | $425.88 | 24-88702 | $67.99 | $271.96 | 36% |
25" x 25" x 1" | 24-88641 | $419.88 | 24-88559 | $39.99 | $159.96 | 62% |
12" x 24" x 2" | 24-88647 | $383.88 | 24-88703 | $52.99 | $211.96 | 45% |
16" x 20" x 2" | 24-88649 | $479.88 | 24-88705 | $49.99 | $199.96 | 58% |
16" x 25" x 2" | 24-88650 | $599.88 | 24-88706 | $67.99 | $271.96 | 55% |
18" x 24" x 2" | 24-90276 | $515.88 | 24-90301 | $65.99 | $263.96 | 49% |
20" x 20" x 2" | 24-88651 | $653.88 | 24-88708 | $69.99 | $279.96 | 57% |
20" x 24" x 2" | 24-88652 | $515.88 | 24-88749 | $79.99 | $319.96 | 38% |
20" x 25" x 2" | 24-88653 | $635.88 | 24-88709 | $72.99 | $291.96 | 54% |
